| Team / Runde | 371 | 370 | 369 | 368 | 367 | 366 | 365 | 364 | 363 | 362 | 361 | 360 | 359 | 358 | 357 | 356 | 355 | 354 | 353 | 352 | 351 | 350 | 349 | 348 | 347 | 346 |
|---|
| Buzzos | -2 | -3 x | -1 z | (d) | V | -4 - | -1 S | +2 S | +1 x | 0 x | +2 z | 0 V | -1 x | -1 d | -2 x | -3 x | -1 z | +2 S | +1 V | 0 x | -1 x | -2 x | 0 z | +2 z | +2 | +1 x |
| Die Nasen | -1 | +2 S | +1 s | (S) | (d) | +2 - | +2 x | +2 x | +1 x | 0 x | -1 x | +2 S | +2 x | 0 V | -1 x | +1 S | +2 d | -1 V | -2 x | -3 x | 0 S | -1 x | +2 S | -1 V | -2 x | -2 - |
| Danger Mousies | 0 | +2 z | +1 x | V | (S) | 0 S | +2 z | +2 x | +2 V | +2 x | +2 V | +2 x | +2 x | +2 x | +2 x | +2 x | -1 V | -1 x | +2 S | +2 x | +2 x | +2 x | +1 V | 0 x | +2 z | +2 V |
| Hubbele | 0 | +1 d | 0 x | - | - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - |
| Regenrater | 0 | -1 x | +2 S | (z) | (x) | +1 V | 0 x | -1 x | -2 x | -3 x | 0 S | +1 d | -2 V | 0 z | +2 z | +2 x | +2 x | +2 x | +2 x | +1 x | 0 x | -1 x | 0 d | -1 x | -1 - | -2 x |
| Pinky & the Brains | 0 | -1 x | 0 d | (d) | - | +1 - | 0 x | 0 - | +2 z | +1 x | 0 x | 0 - | +1 - | 0 x | 0 - | 0 - | -1 x | -2 x | 0 z | 0 - | 0 - | +1 - | 0 x | 0 x | +1 - | +2 d |
| Besserquizzer | 0 | -1 x | -2 - | - | - | -3 - | -3 - | -3 - | 0 S | | | | | | | | | | | | | | | | | |
| Das Jodeldiplom | +1 | 0 x | +1 - | - | (x) | 0 x | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | +1 - | +2 - | +1 x | 0 x | | | | | | | |
| Wizards of OS | +1 | 0 x | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | +1 - | 0 x | 0 - | 0 - | 0 - | +1 - | 0 x | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - |
| SKITeam | +1 | 0 x | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | +1 - | 0 x | 0 - | 0 - | 0 - | 0 - |
| A-Team | +2 | 0 V | 0 - | - | - | +1 - | 0 x | 0 - | +1 - | 0 x | | | | | | | | | | | | | | | | |
| Hobelgang | +2 | +2 x | 0 V | - | - | +2 z | +2 x | +1 V | 0 x | -3 V | -4 x | -5 x | -6 x | -3 S | 0 S | +2 z | +1 x | 0 x | +1 d | -2 V | -3 x | -4 x | -5 x | -6 x | -9 V | -7 z |
| Kommune 0 | +2 | +2 x | +1 x | (x) | - | +2 d | +1 V | +1 - | +2 d | +1 x | 0 x | +2 z | +2 x | +1 x | +2 - | 0 V | +1 - | 0 x | +1 - | 0 x | +2 z | +2 x | +1 x | 0 x | +1 - | +2 - |
| Park Export Freunde | +2 | +2 x | +1 x | (x) | (x) | +2 - | +1 x | +2 d | +2 x | +2 x | +1 x | 0 x | +1 - | +2 - | +2 x | +2 x | +2 x | +2 x | +1 x | 0 x | +1 - | +2 - | +1 x | 0 x | +1 - | +2 - |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| X-Vorstand, Schierwurscht, Bühlers Eleven, Jochim Turbo Hasi 3000, Die Mulligs,
Die Pälzer, Hazy & Alex, Meiner Meinung nach die Besten | +1 | 0 x | | | | | | | | | | | | | | | | | | | | | | | | |
| Gustigbaueis 2008, Kippe Team | | +1 - | 0 x | | | | | | | | | | | | | | | | | | | | | | | |
| Die Möpse + 1, Quizkomplizen, to-get-her, Joachim, Senor Polz, MaßTer, Bier, A235 | | | - | (x) | | | | | | | | | | | | | | | | | | | | | | |
| LaNi, Büffelbude (z), The Wienerss, Leolurs, Kippe Team, Caro & Svan, Feuer | | | | - | (x) | | | | | | | | | | | | | | | | | | | | | |
| LaNi, Die zwei im Eck, Drei krasse Ase und ne trübe Tasse, SVW ole ole ole KSC | | | | | - | 0 x | | | | | | | | | | | | | | | | | | | | |
| Dr. Pfeiffer, Die tollere Gruppe,Noch viel tollere Gruppe, Team Bratpfanne,
Die füf Fragezeichen, LANI, Chrubea | | | | | | +1 - | 0 x | | | | | | | | | | | | | | | | | | | |
| O-stender, Let's Fetz, Waldemar, B-Team, Die Dani, BF, Jo & Co | | | | | | | +1 - | 0 x | | | | | | | | | | | | | | | | | | |
| #jonsnowdies, Der Moderator, Der Evangelist, Desmaupelstu, Das Institut,
Dan & Tim & the chicks, The Avenger | | | | | | | | +1 - | 0 x | | | | | | | | | | | | | | | | | |
| Die Brrüder, Schwermetall, Viva con Aqua, Die Ebners, A-Team, PFUSAX, Besserquizzer,
Vodkawurst, Juchrilia | | | | | | | | | +1 - | 0 x | | | | | | | | | | | | | | | | |
| Milder Virgin, Fruchtfliegen, Superrichtig, Folgt noch | | | | | | | | | | +1 - | 0 x | | | | | | | | | | | | | | | |
| Aktuare, Die Nachbarn, Paluma, HKT, Easily Amused, Bauchflugzeuge, Max Musterteam,
Holzköpfe | | | | | | | | | | | +1 - | 0 x | | | | | | | | | | | | | | |
| Hans-Peter, BAD-Team, Gar keine Ahnung, Gendergedeck, Tunnel-Union, BAMSA, Fantastic Two,
McPommes Napoli, Engineers | | | | | | | | | | | | +1 - | 0 x | | | | | | | | | | | | | |
| Kanalreiniger, DECK | | | | | | | | | | | | | +1 - | 0 x | | | | | | | | | | | | |
| X-Vorstand, Baden-Baden, Salamander Schuhfabrik, Superrichtighundertpunkte, La vache qui ri,
Sekt oder Selters, Dr. D | | | | | | | | | | | | | | +1 - | 0 x | | | | | | | | | | | |
| Die Kartoffelecken, 5678, Ox, KIT, Wod Katitten, Die ersten von hinten, Pink Panther | | | | | | | | | | | | | | | +1 - | 0 x | | | | | | | | | | |
| Alles fit im goldenen Schnitt, Clemens-Fernando, Backfisch, Heute kein Trinkgeld,
Gina Wildsche Faustformel, Kaiserschmarn | | | | | | | | | | | | | | | | +1 - | 0 x | | | | | | | | | |
| 3 Pommes, Morlia, ACN, Brains, Saccharomyces cerevisiae, die Brrüder, Franzosen | | | | | | | | | | | | | | | | | +1 - | 0 x | | | | | | | | |
| RSC, Heidi und Mitsch, Doe pädagogischen Kampftulpen, Südpfalz,
Ich bin ein tollwütiges Frettchen, Würfel, Dreamteam, Kippe | | | | | | | | | | | | | | | | | | +1 - | 0 x | | | | | | | |
| reisen um die Welt, Rums Bums Bums, Tafel-Senf, Kannot, Die Brrrüder, WG 13, Mini Coopaa,
Lust auf einen Vulkan | | | | | | | | | | | | | | | | | | | +1 - | 0 x | | | | | | |
| Schiffe versenken, Regisseure, Die glorreichen Vier, Keine Ahnung, Bockwurst,
Der Orden des Phönix | | | | | | | | | | | | | | | | | | | | +1 - | 0 x | | | | | |
| Immatrikulationshintergrund, I doubt it, Zum Abort, CMM, Fanteseife, Peter pan, Peter Pan 2 | | | | | | | | | | | | | | | | | | | | | +1 - | 0 x | | | | |
| Die Skataner, Kara-Tee-Trinker, Lust auf einen Vulkan, Das gabs noch nie!, Macaroni, Blitzlich
Freiburg | | | | | | | | | | | | | | | | | | | | | | +1 - | 0 x | | | |
| X-Vorstand, Schmutzig schmatzende Schmetterlinge, Die Kronkorken, Die gute Suppenwürze,
Jola, Wod Katiten, Lust auf einen Vulkan | | | | | | | | | | | | | | | | | | | | | | | +1 - | 0 x | | |
| Team Cyrus, Ohne Wertung, Die Inspirationsrosen, Klaus-Dieter, Swagger MV e.V., Obstsalat,
Schützt die Frösche esst mehr Franzosen, Team Awesome, Eliott, Lu van Cässa,
Hurz und Furz aus der Ecke, W.N.A., Kanak, Ivan 2803 | | | | | | | | | | | | | | | | | | | | | | | | +1 - | 0 x | |
| Rieslingschorle 05, Nacktbader, Schobbe, Chile, Philip und Tatjana, | | | | | | | | | | | | | | | | | | | | | | | | | +1 - | 0 x |