| Team / Runde | 173 | 172 | 171 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 |
| Bückstück | -2 | -2 - | 0 z | 0 - | 0 - | +1 - | 0 x | 0 - | +1 - | 0 x | +1 - | +2 - | +1 x | | | | | | | | | | | | | | |
| Oettinger Orden | -1 | -2 - | -2 - | -2 - | +1 S | 0 x | +1 - | 0 x | 0 - | 0 - | 0 - | 0 - | 0 | 0 | 0 | 0 | 0 | 0 - | 0 - | 0 - | 0 - | 0 - | +1 - | +2 - | +1 x | 0 x | +1 - |
| Hobelgang | -1 | +2 S | +2 x | +2 x | +2 x | +2 V | +2 x | +2 x | +1 x | +2 d | +1 x | 0 x | +2 z | +1 x | 0 x | +2 z | +2 V | +1 x | 0 x | +1 d | 0 x | -1 x | +2 S | +1 x | +2 d | -1 V | -2 x |
| Skat | -1 | -1 - | -1 - | -2 x | -3 - | -3 - | -3 - | 0 S | | | | | | | | | | | | | | | | | | | |
| Regenrater | 0 | +2 z | +2 x | +2 x | +2 x | +2 x | +2 x | +1 x | 0 x | -1 x | +1 z | 0 x | +1 d | 0 x | +2 z | +2 x | +2 x | +2 x | +2 x | +2 x | -1 V | +2 S | +2 x | +2 x | +2 x | +2 x | +2 x |
| Die Überspitzen | 0 | +1 d | 0 x | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | +1 - | 0 x | 0 - | 0 - | 0 - | 0 - | 0 - | -1 - | -2 - | -2 - | -2 - | -2 | 0 z | 0 | 0 | 0 |
| Buzzos | 0 | -1 x | +2 S | 0 V | +2 z | +1 x | 0 x | 0 - | -1 x | -1 - | -2 x | -3 x | -4 x | -1 S | +2 S | 0 V | +2 z | +1 x | 0 x | -1 x | 0 d | +2 z | -1 V | -2 x | -3 x | -1 z | -1 - |
| Ostender | 0 | 0 - | 0 - | -1 x | 0 d | +2 z | +2 x | +1 x | 0 x | 0 - | 0 - | 0 x | +1 - | 0 x | 0 - | 0 | 0 | 0 | +1 - | +2 - | +1 x | +2 - | +2 x | +1 x | 0 x | 0 | 0 - |
| Drittletzer | 0 | +1 - | +2 - | +1 x | 0 x | -1 x | -1 - | +1 z | 0 x | +1 - | 0 x | 0 - | 0 - | 0 - | 0 - | +1 - | 0 x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gurkengomez (N.N.) | +1 | -2 V | -3 - | -3 - | -3 - | 0 S | +1 - | 0 x | 0 - | +1 - | 0 x | +1 - | -2 V | -2 - | -3 x | -3 - | 0 S | 0 - | -1 x | -2 - | -2 - | -2 - | -2 - | -2 - | -3 x | -3 - | -3 - |
| Château migraine | +1 | 0 x | 0 - | +1 z | +2 - | +2 x | +2 x | +1 V | 0 x | +1 - | 0 x | 0 - | 0 - | +2 z | +2 x | +1 x | +2 - | +1 x | 0 x | | | | | | | | |
| OKAPI | +1 | 0 x | 0 - | +1 d | +2 - | +1 x | | | | | | | | | | | | | | | | | | | | | |
| Schildbürger | +1 | +2 - | +2 V | +2 x | +2 x | +2 x | +2 x | +1 x | +2 d | +1 x | +2 - | +2 x | +1 x | +2 - | +1 x | 0 x | 0 | 0 | 0 | +1 - | 0 x | +1 - | 0 x | 0 | 0 | 0 | 0 |
| Die Hackfleischmöven | +1 | +2 - | +1 x | 0 x | | | | | | | | | | | | | | | | | | | | | | | |
| TNT | +1 | 0 x | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - | +1 - | +2 - | +1 V |
| XXX | +1 | 0 x | 0 - | -1 x | -2 x | -3 x | 0 S | -1 x | +2 S | +2 x | +2 x | +2 x | +2 x | +2 x | +2 x | +2 x | +1 x | 0 x | -1 x | +2 S | +2 x | +2 x | +2 x | +2 x | +1 x | +2 - | +1 x |
| Fat Freddy | +1 | 0 x | -1 x | +2 S | +1 x | 0 x | +2 z | +1 x | 0 x | +2 z | +2 x | +2 V | +1 x | +2 - | +2 x | +1 x | +2 d | +2 x | +1 x | 0 x | -1 x | -2 x | 0 z | +1 d | 0 x | -1 x | +1 z |
| Dangermousies | +2 | +1 x | +2 - | +1 x | 0 x | +1 d | 0 x | -1 x | -1 - | -2 x | -5 V | -3 z | 0 S | 0 - | +1 - | +2 d | +2 x | +2 x | +2 x | -1 V | +2 S | +2 x | +2 x | +1 V | 0 x | 0 - | +1 - |
| Gehirnzellenmassaker | +2 | +1 x | 0 x | +1 - | +2 - | +1 x | | | | | | | | | | | | | | | | | | | | | |
| Schützt die Frösche, esst mehr Franzosen | +2 | +1 x | +2 - | +2 x | -1 V | -2 - | -2 - | -2 - | -3 x | 0 S | 0 - | 0 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - | +1 - | 0 x | 0 | 0 - | 0 - | 0 - | +1 - |
| Lucky No. 7 | +2 | +1 x | +2 - | +1 x | +2 - | +2 x | +2 x | +2 x | +2 x | +2 x | +1 x | 0 x | -1 x | 0 d | +1 - | +2 - | +1 x | +2 - | +2 x | +2 x | +2 x | +1 x | 0 x | 0 | 0 | 0 | 0 - |
| Baguettes Nationales | +2 | +1 x | +2 d | +2 x | +2 x | +2 x | +2 V | +2 x | +2 x | +2 x | +2 x | +2 x | +2 x | +2 x | +2 x | +2 x | +2 x | +2 V | +2 x | +2 x | +2 x | +1 x | +2 d | +2 x | +2 V | +2 x | +2 x |
| Team Turbo | +2 | +1 x | +2 - | +1 x | +2 - | +2 x | +2 x | +1 x | | | | | | | | | | | | | | | | | | | |
| A(rg)list | +2 | +1 x | +2 - | +2 x | +2 x | +1 x | | | | | | | | | | | | | | | | | | | | | |
| Pinky and the brainz | +2 | +2 x | +2 x | +1 x | 0 x | 0 - | 0 - | +1 - | 0 x | 0 - | 0 - | 0 - | 0 - | +1 - | 0 x | -1 x | -2 x | 0 z | | | | | | | | | |
| Setzen Sechs! | +2 | +2 x | +2 x | +2 x | +1 x | 0 x | +1 d | 0 x | | | | | | | | | | | | | | | | | | | |
| Kleine Kastanie | +2 | +2 x | +2 x | +2 x | +2 x | +2 x | +2 x | +2 x | +2 x | +2 V | +2 x | +2 x | +2 x | +1 x | +2 d | +2 x | +2 x | +2 x | +2 x | +2 x | +2 x | +2 x | +2 x | +2 x | +2 x | +1 x | +2 - |
| Krong Thip | +2 | +2 x | +2 x | +1 x | 0 x | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sophies Monkeys, Peter Alexander Fritz Walter, Trashpensingers, EX, Schupper Bock, Terateriorium,
Mut zur Liebe, Timo und Frank, Tin-Rica-Fiete, BAMS, Logn Island, Jessann, Claudia/Julia, Top Secret,
Hola!, Badminton, Lutz, Roller | +1 | 0 x | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mr. Pink, gähnender Adler, Wie immer der Verstand, Die drei ???, Joe Sexy, Gnochis paniert,
Die Chaos-WG, Die depperten Seggel, Blutwurst 1, Lombardi 123, Lombardie 6, Pumpe,
Meiner Meinung nach die Besten, 7raus, Tim und Fiete | | +1 - | 0 x | | | | | | | | | | | | | | | | | | | | | | | | |
| Schupper Bock, Chuck Norris, 8 gegen Willi, Serious Fresh, Die 4 Chinesen,
Ein Cider, Johanna, Lädschda, Pfahl, Die Grillwürschtchen, Kasslerbeschwerde, Trinidad | | | +1 - | 0 x | | | | | | | | | | | | | | | | | | | | | | | |
| Die Roofies, Joti, One Paddy one frog and two Krauts, The Champs, La huta succre, Egon und Frieda,
Bierbienchen, Jimi, Bierkönig, A + B ohne C, | | | | +1 | 0 x | | | | | | | | | | | | | | | | | | | | | | |
| G14, KeKaSi, Alt Hall, Die Pirhanias, MOE, Club Eva, Pro E30, Heiße Nudle, Inteam,
Die ranzigen Drei | | | | | +1 | 0 x | | | | | | | | | | | | | | | | | | | | | |
| xyz, 2 Pils, Die vier Sälen des Wissens, Feuerblock, OKAPI,
Katharsis, Wurstsalat mit Pommes, die Hillficker!, iyf, DiDöHeSch, Sonic Maze | | | | | | +1 | 0 x | | | | | | | | | | | | | | | | | | | | |
| G14, Dauerwelle, Die 4 von der Tankstelle, Berlin-Pfalz.de, Eberhardts Best Friends, Hanni Banny,
Qualit&aauml;sbatterien, ... Tomate, Bratkartoffeln mit Knoblauchdip, Lady Ultra, Klettermaxe, FVK 155 | | | | | | | +1 | 0 x | | | | | | | | | | | | | | | | | | | |
| Mr. Pink, Alarve, Anno 1443, Schnörres, Ladezone, Rot, Smileys, STB, Einmal mit Profis, Turbo,
Familie Pascal Casper, Andy & Marc, 19 1/2, Panda, Die Kreativen, Die Pilse, X | | | | | | | | +1 | 0 x | | | | | | | | | | | | | | | | | | |
| Pilsiff, GerFinns, Team America, Ponyhof für 2, Turbo, Currywurst & Schnitzel, Hammer Hunger | | | | | | | | | +1 - | 0 x | | | | | | | | | | | | | | | | | |
| Tic Tac Fresh Orange, Gefährliches Halbwissen, Krötensammler, von Hörer, Dauerwelle,
Seeker, Supprskips, Die Mäse, Anno 1433, Lasmiranda dennsiewillja, Die Subbamäse,
The Flying Frogs splash, Spargelspitze 123 | | | | | | | | | | +1 - | 0 x | | | | | | | | | | | | | | | | |
| Mr. Pink, Troll Hunter, Fahnenschwenker, Soft + Sicher, Simple Minds, Materialspieler, Die Letzten,
The Weirdos,Galapagos, Die Pilse, D. und M. | | | | | | | | | | | +1 - | 0 x | | | | | | | | | | | | | | | |
| Tic Tac Fresh Orange, Stückbück, HAHA, Bier, Bierfisch, Diego, Gummibaers, Bejoni, Fjunf,
Die Ecke wo das Persilschild hängen tut, FC Hagedorn, Primero de Mayo, Nice to see you again | | | | | | | | | | | | +1 - | 0 x | | | | | | | | | | | | | | |
| Mr. Pink, Haisch, Full House, Firlefanz, D'Arm Phang, Blau, Torfnasen, Hammer 6,
Kaktus, Slin Ranie, Goldkinder, Mido | | | | | | | | | | | | | +1 - | 0 x | | | | | | | | | | | | | |
| überall käuflich, Fahnenschwenken, Die Feuersteins, Die halbvollen Kanister, Drecksau, Udddo,
Lisalena, JGA Benne | | | | | | | | | | | | | | +1 - | 0 x | | | | | | | | | | | | |
| Dynamo Tresen, Tofu & Mett, Larsi vom Marsi, Sam the Sham, Over 1000, Die besten von Hinten | | | | | | | | | | | | | | | +1 - | 0 x | | | | | | | | | | | |
| Okapi, Fighter, Nikola & Marco, Spanisch Erasmus 2011 | | | | | | | | | | | | | | | | +1 | 0 x | | | | | | | | | | |
| Dynamo Tresen, Walton, Philipp philipp du gewisst, Die Pilse, G21-17, TwoFourOne | | | | | | | | | | | | | | | | | +1 - | 0 x | | | | | | | | | |
| Spreewaldgurken, Muttos, Fernsprecher, Toni, AAA, Die glorreichen 3, Die Leuchten, Obitz, Kippe,
R+V SKB | | | | | | | | | | | | | | | | | | +1 | 0 x | | | | | | | | |
| Delta Force, Uniklo, Die drei cleveren zwei, Maschbauer, Salzstreuer, Fuzzy,
Postwertzeichen (AA), Chris und Lisa, | | | | | | | | | | | | | | | | | | | +1 - | 0 x | | | | | | | |
| Mr. Pink, Pangalaktische Donnergurgler, Shelbyville, Freibier 5.0, Die 5 Zicken,
Die 5 kleinen Schweinchen, Deep Throat, Müsli Müsli mjam mjam mjam, BAMS, Die 2 von dem Hotel | | | | | | | | | | | | | | | | | | | | +1 - | 0 x | | | | | | |
| Der Kaplan plakatiert fliegende Pappplakate, Hottentotten, Zycho, M-O-MPF-REED, Los Bandidos,
Die glorreichen 4, Die Unbesiegbaren, BD, Zuspätkommer | | | | | | | | | | | | | | | | | | | | | +1 - | 0 x | | | | | |
| CVHCI, Die Pilse, Team Cuba, Ostalb, Die 5 Freunde, Team Birgit, Südlich vom Nordpol,
Python, Hänchensollbruchstellenverursacher | | | | | | | | | | | | | | | | | | | | | | +1 - | 0 x | | | | |
| Die Pilse, Bärenstark, Vollständige Infusion, Die Chicks, Die Flüchtlinge,
Mr. Pink, B2B, Joho Fireblade 5000 | | | | | | | | | | | | | | | | | | | | | | | +1 - | 0 x | | | |
| Schwitzies, Bixxewurst-Mafia, Agentur der Concordia, Präservativ, Die besten von hinten | | | | | | | | | | | | | | | | | | | | | | | | +1 - | 0 x | | |
| Mind Machine, Jonas/Mojan, M.R.P, TAJ, Pamina, Blubb, die kleinen Feiglinge,
Deutscher Touring Club, Rompetrollene, Bodenseeler, SNICE | | | | | | | | | | | | | | | | | | | | | | | | | +1 - | 0 x | |
| Kraichgauer Kraichgaier, Halmium, Super-A-Brains, MBV, Team Staffort | | | | | | | | | | | | | | | | | | | | | | | | | | +1 - | 0 x |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |